Size Guide
Use this chart to find the best fit for your little one.
| Age | Height | Weight | Recommended Size |
|---|---|---|---|
| 0-3M | 52-60 cm | 3-5 kg | Newborn |
| 3-6M | 60-67 cm | 5-7 kg | 0-6M |
| 6-12M | 67-76 cm | 7-10 kg | 6-12M |
| 1-2Y | 76-92 cm | 10-13 kg | 1-2Y |
| 2-3Y | 92-98 cm | 13-15 kg | 2-3Y |
| 4-5Y | 104-110 cm | 16-19 kg | 4-5Y |
| 6-7Y | 116-122 cm | 20-24 kg | 6-7Y |
| 8-9Y | 128-134 cm | 25-30 kg | 8-9Y |
Between sizes? Size up for a roomier fit and longer wear.